<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kentvalley.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kentvalley.co.uk</link>
	<description>The South Lakes Premier Cycling Club</description>
	<lastBuildDate>Thu, 23 May 2013 06:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2229</link>
		<comments>http://www.kentvalley.co.uk/?p=2229#comments</comments>
		<pubDate>Thu, 23 May 2013 06:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2229</guid>
		<description><![CDATA[Marshals for next week are Richard Haughton and Dave Allonby.]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='400' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AheLQLtjfiOPdFY4ek02Y0pMRjR0TTdiM3lfZlJxOGc&#038;single=true&#038;gid=0&#038;range=a1%3Ae21&#038;output=html&#038;widget=true'></iframe></p>
<p>Marshals for next week are Richard Haughton and Dave Allonby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2219</link>
		<comments>http://www.kentvalley.co.uk/?p=2219#comments</comments>
		<pubDate>Thu, 16 May 2013 21:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2219</guid>
		<description><![CDATA[Tonight&#8217;s Levens result it was breezyy, cold and heavy showers before the start. Mike Smith has volunteered to marshal next week &#8211; need one more please. Old Hutton circuit on Monday &#8230;.just turn up!]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='500' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AuwKJw5jysD8dFFpY1JiZXU2MjMwWDZlM0k1QjQ2TXc&#038;single=true&#038;gid=0&#038;range=a1%3Ae23&#038;output=html&#038;widget=true'></iframe></p>
<p>Tonight&#8217;s Levens result it was  breezyy, cold and heavy showers before the start.<br />
Mike Smith has volunteered to marshal next week &#8211; need one more please.<br />
Old Hutton circuit on Monday &#8230;.just turn up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2212</link>
		<comments>http://www.kentvalley.co.uk/?p=2212#comments</comments>
		<pubDate>Thu, 09 May 2013 07:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2212</guid>
		<description><![CDATA[Marshalls next week: Jungle on Monday: Dave Wilkinson Levens on Wednesday: Peter Temple, Richard Belk, Mike Packham and John Ingham.]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='360' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AheLQLtjfiOPdG5URFBHcFFvSVdJWU9jRkdIdFMtTXc&#038;single=true&#038;gid=0&#038;range=a1%3Ae19&#038;output=html&#038;widget=true'></iframe><br />
Marshalls next week:<br />
Jungle on Monday: Dave Wilkinson<br />
Levens on Wednesday: Peter Temple, Richard Belk, Mike Packham and John Ingham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2206</link>
		<comments>http://www.kentvalley.co.uk/?p=2206#comments</comments>
		<pubDate>Tue, 07 May 2013 18:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2206</guid>
		<description><![CDATA[Dominic Munnelley&#8217;s 2008 course record survived but both James Gullen and James Knox had cracking rides, and can surely challenge the record in the not too distant future. Already an age group national hill climb champion, young James must be a candidate for a sub-25min ride one day.]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='710' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AheLQLtjfiOPdDh0TFZfdW91eERIMWtmMnhtU2NyNHc&#038;single=true&#038;gid=0&#038;range=a1%3Ae42&#038;output=html&#038;widget=true'></iframe><br />
Dominic Munnelley&#8217;s 2008 course record survived but both James Gullen and James Knox had cracking rides, and can surely challenge the record in the not too distant future. Already an age group national hill climb champion, young James must be a candidate for a sub-25min ride one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2202</link>
		<comments>http://www.kentvalley.co.uk/?p=2202#comments</comments>
		<pubDate>Fri, 03 May 2013 10:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2202</guid>
		<description><![CDATA[Marshals needed for next Wednesday&#8217; Milnthorpe 10, please (20 KVRC marshalling points)]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='600' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AuwKJw5jysD8dHlmMTNKX0E4NlFjRTZYd0ZNMXVwM2c&#038;single=true&#038;gid=0&#038;range=a1%3Ae32&#038;output=html&#038;widget=true'></iframe></p>
<p>Marshals needed for next Wednesday&#8217; Milnthorpe 10, please (20 KVRC marshalling points)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2197</link>
		<comments>http://www.kentvalley.co.uk/?p=2197#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2197</guid>
		<description><![CDATA[Turn marshals and signs for next week (Milnthorpe 10) &#8211; Mary Kilburn and Judith Irving.]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='500' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AuwKJw5jysD8dFIxb3VEa1VCNDhoS21WbUZJRHA0U0E&#038;single=true&#038;gid=0&#038;range=a1%3Ae26&#038;output=html&#038;widget=true'></iframe></p>
<p>Turn marshals and signs for next week (Milnthorpe 10) &#8211; Mary Kilburn and Judith Irving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes &amp; lancs Spoco Result</title>
		<link>http://www.kentvalley.co.uk/?p=2189</link>
		<comments>http://www.kentvalley.co.uk/?p=2189#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width='510' height='650' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AuwKJw5jysD8dG5kYk9ocUtleUNZY1RaMENZSTFfQUE&#038;single=true&#038;gid=0&#038;range=a1%3Ae32&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trials</title>
		<link>http://www.kentvalley.co.uk/?p=2187</link>
		<comments>http://www.kentvalley.co.uk/?p=2187#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2187</guid>
		<description><![CDATA[Levens 10 17th April 2013 cancelled due to weather conditions]]></description>
			<content:encoded><![CDATA[<p>Levens 10 17th April 2013 cancelled due to weather conditions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2184</link>
		<comments>http://www.kentvalley.co.uk/?p=2184#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='200' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AheLQLtjfiOPdF92LVZJRGRWd3dRNnFvNm1UOFNWV1E&#038;single=true&#038;gid=0&#038;range=a1%3Ae7&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Result</title>
		<link>http://www.kentvalley.co.uk/?p=2167</link>
		<comments>http://www.kentvalley.co.uk/?p=2167#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentvalley.co.uk/?p=2167</guid>
		<description><![CDATA[Please note that club members should volunteer to help at a minimum of one event. Riders from other clubs where there is a reciprocal arrangement for KVRC riders to take part in their club events are welcome to ride our events throughout the season (and they are welcome to marshal!!). CTT unaffilliated riders can have [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width='500' height='680' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AheLQLtjfiOPdDZOZk5WeUpPUzZSU0NyalFXbUlfMnc&#038;single=true&#038;gid=0&#038;range=a1%3Ae37&#038;output=html&#038;widget=true'></iframe><br />
Please note that club members should volunteer to help at a minimum of one event. Riders from other clubs where there is a reciprocal arrangement for KVRC riders to take part in their club events are welcome to ride our events throughout the season (and they are welcome to marshal!!).<br />
CTT unaffilliated riders can have 3 rides and are only accepted for further events if they join an affilliated CTT club.<br />
Our new points scoring system is explained on the website (www.kentvalley.co.uk ) &#8211; only first claim members can gain points.</p>
<p>Marshals for next week are Fred Pickstone, Peter Temple, Richard Belk and Andrew Kelly &#8211; it&#8217;s on Levens, 7:00pm start. If you&#8217;re riding and have lights please use them.</p>
<p>The current status for Points can be accessed following the Time Trial link above and clicking on <a href="http://www.kentvalley.co.uk/?page_id=2171">Points-10s</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentvalley.co.uk/?feed=rss2&#038;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
