Results
| Circuit of Wil Boar Fell 28-mile hilly time trial, September 3rd, 2023 | ||||
| Pos. | Name | Cat | Time | |
| 1 | Jemil Tokdemir (Spectrum Racing) - guest | TT | 01:10;49 | |
| 2 | Duncan Orme | TT | 01:20:08 | |
| 3 | George Wharton | TT | 01:22:12 | |
| 4 | Tim Bennett | TT | 01:26:42 | |
| 5 | Ben Lovell | TT | 01:27:21 | |
| * Wilson Memorial Handicap Cup result - 1 George Wharton +12m32s; 2 Tim Bennett +3m12s; 3 Duncan Orme +25secs. | ||||
| Beetham 10, August 30th, 2023 | ||||
| Pos. | Name | Cat | Time | |
| 1 | Jemil Tokdemir (Spectrum Racing) - guest | TT | 00:22:05 | |
| 2 | David Flux | TT | 00:22:11 | |
| 3 | Jonny Hill (Barrow Central Whs) - guest | TT | 00:22:20 | |
| 4 | Duncan Orme | TT | 00:22:41 | |
| 5 | Steven Vaughan | TT | 00:24:47 | |
| 6 | Tim Bennett | TT | 00:25:41 | |
| 7 | George Wharton | TT | 00:27:04 | |
| 8 | Karl Mason (KCC) - guest | TT | 00:27:44 | |
| 9 | Richard Belk | TT | 00:27:49 | |
| 10 | Peter Rowe | TT | 00:27:52 | |
| 11 | Tom Wall | TT | 00:29:03 | |
| Beetham 10, August 23rd, 2023 | ||||
| Pos. | Name | Cat | Time | |
| 1 | Richard Helm (BCW) - guest | TT | 00:21:34 | |
| 2 | David Flux | TT | 00:22:14 | |
| 3 | Simon Horsley (KCC/2nd claim KVRC) | TT | 00:22:26 | |
| 4 | Jonny Hill (BCW) - guest | TT | 00:22:31 | |
| 5 | Duncan Orme | TT | 00:23:04 | |
| 6 | TWO-UP Andrew Barlow & Darren Howarth | TTs | 00:23:25 | |
| 8 | Alex Thomas | Rd | 00:23:31 | |
| 9 | Richard Belk | TT | 00:28:14 | |
| Beetham 10, August 16th, 2023 | ||||
| Pos | Name | Cat | Time | |
| 1 | David Flux | TT | 00:22:07 | |
| 2 | Simon Horsley (KCC/KVRC 2nd claim) | TT | 00:22:14 | |
| 3 | Ben Lovell | TT | 00:22:53 | |
| 4 | Darren Howarth | TT | 00:24:18 | |
| 5 | Peter Rowe | TT | 00:27:31 | |
| 6 | Kark Mason (KCC) - guest | Rd | 00:29:44 | |
| Levens 10, August 9th, 2023 | ||||
| Psn | Name | Cat | Time | |
| 1 | David Flux | TT | 00:20:26 | |
| 2 | Simon Horsley (KCC/KVRC 2nd claim) | TT | 00:20:33 | |
| 3 | Ben Lovell | TT | 00:21:40 | |
| 4 | Howard Cain (Border City Whs) - guest | TT | 00:21:47 | |
| 5 | Archie Honeysett (Cogset junior rider) - guest | TT | 00:21:56 | |
| 6 | Darren Howarth | TT | 00:22:27 | |
| 7 | Steve Vaughan | TT | 00:23:27 | |
| 8 | Tim Bennett | TT | 00:23:28 | |
| 9 | Patrick Finn (KCC) - guest | TT | 00:24:51 | |
| 10 | Andrew Vaughan (City RC Hull) - guest | TT | 00:25:44 | |
| 11 | Richard Belk | TT | 00:25:45 | |
| 12 | Peter Rowe | TT | 00:26:00 | |
| Beetham 10, August 2nd, 2023 | ||||
| Psn | Name | Cat | Time | |
| 1 | Kevin Chadwick (Lakes RC) - guest rider | TT | 00:21:44 | |
| 2 | Simon Horsley (KCC/KVRC 2nd claim) | TT | 00:22:36 | |
| 3 | Ben Lovell | TT | 00:23:12 | |
| 4 | Alex Thomas | Rd | 00:23:56 | |
| 5 | Richard Belk | TT | 00:28:38 | |
| 6 | Simon Harvey | TT | 00:30:08 | |
| Beetham 10, July 19th, 2023 | ||||
| Psn | Name | Cat | Time | |
| 1 | Jemil Tokdemir (Spectrum Racing) - guest rider | TT | 00:22:00 | |
| 2 | David Flux | TT | 00:22:11 | |
| 3 | Simon Horsley (KCC/KVRC 2nd claim) | TT | 00:22;22 | |
| 4 | Ben Lovell | TT | 00:23:44 | |
| 5 | Andrew Barlow | TT | 00:24:15 | |
| 6 | Darren Howarth | TT | 00:24:26 | |
| 7 | Paul Stupples (Wigan Wheelers) - guest rider | TT | 00:25:45 | |
| 8 | Richard Belk | TT | 00:27:25 | |
| Beetham 10, July 5th, 2023 | ||||
| Psn | Name | Cat | Time | |
| 1 | Duncan Orme | TT | 00:23:31 | |
| 2 | Paul Singleton | TT | 00:23:46 | |
| 3 | Ben Lovell | TT | 00:23:59 | |
| 4 | Darren Howarth | TT | 00:24:04 | |
| 5 | Alex Thomas | Rd | 00:24:17 | |
| 6 | Tim Bennett | TT | 00:26:52 | |
| 7 | Simon Harvey | TT | 00:29:58 | |
| Club Champs 10 (incorporated in Barrow CW Open Levens 10, June 28th, 2023) | ||||
| Psn | Name | Time | ||
| 1 | David Flux | 00:20:43 | ||
| 2 | Tom Gibson | 00:21:27 | ||
| 3 | Duncan Orme | 00:21:38 | ||
| 4 | Paul Singleton | 00:22:22 | ||
| 5 | Andrew Barlow | 00:23:16 | ||
| 6 | Darren Howarth | 00:23:18 | ||
| 7 | Richard Belk | 00:26:22 | ||
| * Second-claim members Simon Horsley (KCC) and Rob Bagot (Warrington RC) rode 21-24 and 23-48 in same open event | ||||
| Beetham 10, June 21st, 2023 | ||||
| Posn | No. | Name | Cat | Time |
| 1 | 7 | James Knox | Rd | 00:20:39 |
| 2 | 11 | David Flux | TT | 00:22:07 |
| 3 | 5 | Tom Gibson | TT | 00:22:15 |
| 4 | 8 | Duncan Orme | TT | 00:23:43 |
| 5 | 3 | Andrew Barlow | TT | 00:24:45 |
| 6 | 1 | Rob Bagot (Warrington CC - 2nd claim KVRC) | TT | 00:24:53 |
| 7 | 9 | Tim Bennett | TT | 00:26:03 |
| 8 | 10 | Jack Wilcock (guest) | Rd | 00:26:50 |
| 9 | 4 | Sam Gibson (guest) | Rd | 00:27:23 |
| 10 | 6 | Richard Belk | TT | 00:27:26 |
| 11 | 2 | Simon Harvey | TT | 00:28:57 |
| Old Hutton 8.5mls hilly time trial, June 14th, 2023 | ||||
| Posn | No. | Name | Cat | Time |
| 1 | 1 | David Flux | Rd | 00:21:59 |
| 2 | 2 | Steve Baker | Rd | 00:22:27 |
| 3 | 4 | Paul Troughton (Guest rider) | TT | 00:23:01 |
| 4 | 3 | Duncan Orme | TT | 00:23:08 |
| 5 | 5 | Ben Lovell | Rd | 00:24:47 |
| 6 | 6 | Tim Bennett | Rd | 00:27:32 |
| Beetham 9 (shortened course to miss road surface dressing), June 7th, 2023 | ||||
| Posn | No. | Name | Cat | Time |
| 1 | 7 | Tom Gibson | TT | 00:20:14 |
| 2 | 11 | Simon Horsley (KCC - 2nd claim KVRC) | TT | 00:20:26 |
| 3 | 10 | David Flux | TT | 00:20:31 |
| 4 | 9 | Steve Baker | TT | 00:21:24 |
| 5 | 3 | Alex Thomas | Rd | 00:21:35 |
| 6 | 8 | Darren Howarth | TT | 00:22:07 |
| 7 | 2 | Guy Hacon (Royal Navy CC guest) | Rd | 00:24:34 |
| Beetham 10, May 31st, 2023 | ||||
| Posn | No. | Name | Cat | Time |
| 1 | 9 | David Flux | TT | 00:22:03 |
| 2 | 3 | Tom Gibson | TT | 00:22:54 |
| 3 | 8 | Simon Horsley (KCC - 2nd claim KVRC) | TT | 00:23:05 |
| 4 | 7 | Alex Thomas | Rd | 00:23:34 |
| 5 | 10 | Darren Howarth | TT | 00:23:57 |
| 6 | 4 | Steve Baker | TT | 00:24:19 |
| 7 | 13 | Rob Bagot (Warrington RC - 2nd claim KVRC) | TT | 00:24:54 |
| 8 | 11 | Jon Richardson (Gloucester City CC - guest) | Rd | 00:27:15 |
| 9 | 6 | Rebecca Newark (KCC - Lady guest) | TT | 00:27:22 |
| 10 | 5 | Richard Thorpe (Unattached guest) | Rd | 00:27:34 |
| 11 | 1 | Richard Belk | TT | 00:27:42 |
| 12 | 2 | Simon Harvey | TT | 00:28:37 |
| 13 | 12 | Tim Bennett | Rd | 00:28:56 |
| Old Hutton 8.5 miles hilly tt, May 24th, 2023 | ||||
| Posn | No | Name | Cat | Time |
| 1 | 6 | Tom Gibson | TT | 00:21:12 |
| 2 | 4 | Henry Hunter (KCC guest rider) | Rd | 00:21:32 |
| 3 | 2 | David Flux | Rd | 00:21:58 |
| 4 | 3 | Alex Thomas | Rd | 00:22:39 |
| 5 | 5 | Darren Howarth | TT | 00:23:26 |
| 6 | 7 | Steve Baker | TT | 00:23:30 |
| 7 | 1 | Peter Rowe | Rd | 00:28:33 |
| Levens club 10, May 17th, 2023 | ||||
| Posn | No | Name | Cat | Time |
| 1 | 4 | Tom Minns (S'field Financial RT) | TT | 00:20:27 |
| 2 | 12 | John Bardsley (Innovatiion RT, J) | TT | 00:20:29 |
| 3 | 9 | David Flux | TT | 00:21:08 |
| 4 | 10 | Tom Gibson | TT | 00:21:21 |
| 5 | 8 | Simon Horsley (KCC) | TT | 00:21:29 |
| 6 | 16 | Duncan Orme | TT | 00:21:46 |
| 7 | 11 | Ben Thomas (KCC) | TT | 00:21:49 |
| 8 | 2 | Ben Lovell | TT | 00:22:00 |
| 9 | 14 | Steve Baker | TT | 00:22:54 |
| 10 | 18 | Darren Haworth | TT | 00:23:01 |
| 11 | 1 | Andrew Barlow | TT | 00:23:25 |
| 12 | 17 | Bob Bagot (Warrington RC) | TT | 00:23:42 |
| 13 | 3 | Stuart Robinson (Border City Whs) | TT | 00:23:43 |
| 14 | 15 | Steve Wilkinson (NLVTTA) | TT | 00:24:49 |
| 15 | 6 | Peter Rowe | TT | 00:25:59 |
| 16 | 13 | Paul Stupples (Wigan Whs) | Rd | 00:26:09 |
| 17 | 7 | Richard Belk | TT | 00:26:25 |
| 18 | 5 | Simon Harvey | TT | 00:27:22 |
2022 Edwin Howson Memorial 25, June 26th.
| 1 | Patrick | Casey | Team Lifting Gear Products | 50:51 |
| 2 | David | Ashton | Army Cycling | 51:45 |
| 3 | Derek | Parkinson | Springfield Financial Racing Team | 52:31 |
| 4 | Andrew | Whiteside | Springfield Financial Racing Team | 53:21 |
| 5 | Henry | Moss | Barrow Central Wheelers | 54:21 |
| 6 | Kevin | Blades | Bury Clarion CC | 54:34 |
| 7 | Matt | Morris | Wigan Whs CC | 54:50 |
| 8 | Marc | Anderson | GTR - Return To Life p/b Streamline | 54:53 |
| 9 | Darren | Harvey | Pendle Forest CC | 55:17 |
| 10 | Paul | Fleming | Preston Whs | 55:25 |
| 11 | Steven | Hilton | Warrington Road Club/Horton Light Engineering | 55:38 |
| 12 | Matt | Stell | Springfield Financial Racing Team | 55:41 |
| 13 | Roy | Nield | East Lancashire RC | 55:52 |
| 14 | Steven | Forrest | Fogartys Insurance Tri Team | 55:56 |
| 15 | Tony | Scott | Loudoun Road Club | 56:02 |
| 16 | Paul | Shallicker | Coveryourcar.co.uk RT - Fitted and Tailored Car Covers | 56:13 |
| 17 | Luke | Greenwood | Pendle Forest CC | 57:00 |
| 18 | Simon | Horsley | Legato Racing Team (LRT) | 57:06 |
| 19 | John | Fiddies | LVC Racing | 57:28 |
| 20 | David | Linsley | Tyne & Wear Fire & Rescue Service CC | 57:33 |
| 21 | Martin | Horrobin | Horwich Cycling Club | 57:49 |
| 22 | Duncan | Orme | Kent Valley RC | 58:18 |
| 23 | Steve | Thornton | Pendle Forest CC | 58:48 |
| 24 | Peter | Greenwood | Clayton Velo | 59:01 |
| 25 | Paul | Russell | Springfield Financial Racing Team | 59:28 |
| 26 | Andrew | Barlow | Kent Valley RC | 59:44 |
| 27 | Simon | Phillips | Stockport Tri Club | 59:52 |
| 28 | John | Lowe | Withington Wheelers | 59:55 |
| 29 | Aiden | Heyworth | Directions Racing | 1:00:15 |
| 29 | Tim | Garwell | Otley CC | 1:00:15 |
| 31 | Paul | Singleton | Kent Valley RC | 1:00:37 |
| 32 | Martin | Welsh | Pendle Forest CC | 1:00:40 |
| 32 | Richard | Tyson | Rock to Roll CC | 1:00:40 |
| 34 | Tom | Gibson | Kent Valley RC | 1:01:09 |
| 35 | Peter | Grindley | Liverpool Century RC | 1:01:13 |
| 36 | Warren | Giddins | Warrington Road Club/Horton Light Engineering | 1:01:16 |
| 37 | Dougi | Hall | Border City Whs CC | 1:02:01 |
| 38 | Steve | Rowland | Lancashire RC | 1:02:14 |
| 39 | Mike | Westmorland | Border City Whs CC | 1:02:45 |
| 40 | David | Hilditch | Ribble Valley C&RC | 1:03:10 |
| 41 | Robbie | Ferguson | Border City Whs CC | 1:03:20 |
| 42 | Maxwell | Hereward | 360cycling | 1:03:29 |
| 43 | Karen | Bailey | East Lancashire RC | 1:03:45 |
| 44 | Paul | Stupples | Wigan Whs CC | 1:04:09 |
| 45 | Richard | Durham | VTTA (Yorkshire) | 1:05:57 |
| 46 | Howard | Heighton | Ferryhill Whs | 1:06:11 |
| 47 | Peter | Haigh | VTTA North Lancs and Lakes Group | 1:06:19 |
| 48 | Erica | Booth | Lancashire RC | 1:06:57 |
| 49 | Richard | Belk | Kent Valley RC | 1:07:41 |
| 50 | Sue | Cheetham | North Lancashire Road Club | 1:08:19 |
| 51 | Rachael | Maxwell | Border City Whs CC | 1:08:35 |
| 52 | Sophie | Heighton | Ferryhill Whs | 1:09:30 |
| 53 | Chris | Edmundson | Preston Whs | 1:09:39 |
| 54 | Peter | MacKlam | Yorkshire Road Club | 1:10:07 |
| 55 | Alan | Shuttleworth | Weaver Valley CC | 1:16:22 |
| 56 | Derek | Black | Wigan Whs CC | 1:19:03 |
2022 Midsummer 10 Open Time Trial, 25th June.
| 1 | Grant | Bigham | WattShop | 00:18:56 |
| 2 | Patrick | Casey | Team Lifting Gear Products | 00:19:10 |
| 3 | Richard | Nesfield | Beacon Wheelers | 00:19:20 |
| 4 | Chris | Humphries | Bioracer UK RT | 00:19:30 |
| 5 | Alan | Murchison | WattShop | 00:19:43 |
| 6 | Daniel | Cain | GTR - Return To Life p/b Streamline | 00:19:44 |
| 7 | Marc | Anderson | GTR - Return To Life p/b Streamline | 00:19:51 |
| 8 | James | Holloway | Ribble Cycles | 00:19:53 |
| 9 | Luke | Johnston | Velo Club Cumbria | 00:19:57 |
| 10 | Jason | Bateman | VTTA North Lancs and Lakes Group | 00:19:59 |
| 11 | Henry | Moss | Barrow Central Wheelers | 00:20:02 |
| 12 | Russell | McLean | Beacon Wheelers | 00:20:18 |
| 13 | Mark | Parsons | Team ASL-Bolton | 00:20:26 |
| 14 | Mark | Chadwick | Wigan Whs CC | 00:20:43 |
| 15 | Rob | Graham | GTR - Return To Life p/b Streamline | 00:20:46 |
| 16 | David | Thompson | Rock to Roll CC | 00:20:48 |
| 17 | Russ | Richardson | Teesdale CRC | 00:20:52 |
| 18 | Paul | Newman | Richmond CC | 00:21:00 |
| 19 | Tony | Scott | Loudoun Road Club | 00:21:01 |
| 20 | Stephen | Makin | Falkirk B C | 00:21:05 |
| 21 | Bryan | Pool | Border City Whs CC | 00:21:06 |
| 22 | Phillip | Tyas | Barnsley Road Club | 00:21:08 |
| 23 | Roy | Nield | East Lancashire RC | 00:21:19 |
| 24 | Simon | Horsley | Legato Racing Team (LRT) | 00:21:26 |
| 25 | Alistair | Woodman | Swift Racing | 00:21:27 |
| 26 | Richard | Collins | Wigan Whs CC | 00:21:32 |
| 27 | James | Bell | Beacon Wheelers | 00:21:36 |
| 27 | Paul | Shallicker | Coveryourcar.co.uk RT - Fitted and Tailored Car Covers | 00:21:36 |
| 29 | Robin | Gillespie | Beacon Wheelers | 00:21:40 |
| 30 | Paul | Taylor | North Lancashire Road Club | 00:21:41 |
| 31 | David | Leckenby | VTTA (Yorkshire) | 00:21:44 |
| 31 | Malcolm | Horner | Warrington Road Club/Horton Light Engineering | 00:21:44 |
| 33 | John | Fiddies | LVC Racing | 00:21:46 |
| 34 | Alastair | Semple | Stafford RC | 00:21:47 |
| 34 | Daniel | Kirk | Edinburgh Road Club | 00:21:47 |
| 36 | Tom | Gibson | Kent Valley RC | 00:21:50 |
| 37 | Andy | Wond | Sowerby Sunday Club | 00:22:05 |
| 38 | Ross | Burton | Elmsall Road Club | 00:22:20 |
| 39 | Paul | Lomax | Coveryourcar.co.uk RT - Fitted and Tailored Car Covers | 00:22:21 |
| 40 | David | Linsley | Tyne & Wear Fire & Rescue Service CC | 00:22:26 |
| 40 | Simon | Phillips | Stockport Tri Club | 00:22:26 |
| 42 | Richard | Tyson | Rock to Roll CC | 00:22:34 |
| 43 | Simon | Emsley | Derwentside CC | 00:22:37 |
| 44 | Tom | Grady | Army Cycling | 00:22:47 |
| 44 | Tim | Garwell | Otley CC | 00:22:47 |
| 46 | Warren | Giddins | Warrington Road Club/Horton Light Engineering | 00:22:49 |
| 47 | Paul | Russell | Springfield Financial Racing Team | 00:22:54 |
| 48 | Lee | Foster | Border City Whs CC | 00:22:59 |
| 49 | James | Snodgrass | Johnstone Wheelers | 00:23:02 |
| 50 | Susan | Semple | Stafford RC | 00:23:05 |
| 51 | John | Bunting | Bury Clarion CC | 00:23:19 |
| 52 | Alan | Turnbull | Hawick Cycling Club | 00:23:23 |
| 53 | Scott | Taylor | Springfield Financial Racing Team | 00:23:28 |
| 54 | Emma | Houterman | North Lancashire Road Club | 00:23:29 |
| 55 | Andrew | Newey | Ribble Valley C&RC | 00:23:30 |
| 55 | Bob | Atkinson | Barrow Central Wheelers | 00:23:30 |
| 57 | David | Tobin | Manchester Wheelers | 00:23:45 |
| 58 | Karen | Bailey | East Lancashire RC | 00:23:47 |
| 59 | Mike | Westmorland | Border City Whs CC | 00:23:55 |
| 60 | Maxwell | Hereward | 360cycling | 00:24:23 |
| 61 | Simon | Myerscough | Ribble Valley C&RC | 00:24:37 |
| 62 | Howard | Heighton | Ferryhill Whs | 00:24:41 |
| 62 | Phil | Barnes | SheHair Racing Team | 00:24:41 |
| 64 | Jon | Fairclough | Kelso Wheelers Cycling Club | 00:24:43 |
| 65 | Sophie | Heighton | Ferryhill Whs | 00:24:47 |
| 66 | William | Armstrong | Velo Club Cumbria | 00:24:54 |
| 66 | Davey | Allanson | Bury Clarion CC | 00:24:54 |
| 68 | Richard | Durham | VTTA (Yorkshire) | 00:25:00 |
| 69 | Tony | Workman | LVC Racing | 00:25:22 |
| 70 | Clifford | Degraff | Velo Club Cumbria | 00:25:28 |
| 71 | Caroline | Scholes | Chorley Cycling Club | 00:25:39 |
| 72 | Phil | Wright | Hartlepool CC | 00:25:46 |
| 73 | Sue | Cheetham | North Lancashire Road Club | 00:25:53 |
| 74 | Peter | MacKlam | Yorkshire Road Club | 00:26:44 |
| 75 | John | Leach | Rossendale RC | 00:28:18 |
| 76 | Alan | Shuttleworth | Weaver Valley CC | 00:28:42 |
| 77 | Alan | Stark | Southport CC | 00:28:48 |
| 78 | Derek | Black | Wigan Whs CC | 00:30:13 |
| 79 | Brian | Moore | The Tricycle Association - North Western Region | 00:31:44 |
| 80 | Sharon | Clifford | SheHair Racing Team | 00:33:57 |
2022 Shap HC Result (part of NLTTA Spoco Series), May 2nd.
| c | Name | Cat. | Club/team | Time | |
| 1 | David | Fellows | Sen | Solihull CC | 00:26:21 |
| 2 | David | Powell | V40 | Horwich Cycling Club | 00:27:02 |
| 3 | Chris | Booth | Sen | Giant-Kendal-Sidas.uk | 00:27:45 |
| 4 | Richard | Bideau | V50 | Pendle Forest CC | 00:27:48 |
| 5 | Paul | Roby | V40 | Lancashire RC | 00:27:52 |
| 6 | Bryn | Lawrence | Jun | Tactic Sport UK Race Team | 00:27:55 |
| 7 | Colin | Atkinson | V50 | Muckle Cycle Club | 00:28:35 |
| 8 | David | Huck | Sen | Barrow Central Wheelers | 00:28:37 |
| 9 | David | Gleave | Sen | Velo Club Cumbria | 00:28:43 |
| 10 | Sam | Stephenson | Sen | Lakes Road Club | 00:28:47 |
| 11 | Tom | Stephenson | Espoir | Lakes Road Club | 00:28:54 |
| 12 | Thomas | Hanlon | Sen | Tactic Sport UK Race Team | 00:29:02 |
| 13 | Richard | Helm | V40 | Barrow Central Wheelers | 00:29:06 |
| 14 | Paul | Braithwaite | V40 | Pendle Forest CC | 00:30:07 |
| 15 | George | Hodgkinson | Espoir | Chorley Cycling Club | 00:30:21 |
| 16 | Jon | Sturman | V50 | Blumilk.com | 00:30:48 |
| 17 | Edward | Quick | Jun | Lakes Road Club | 00:31:38 |
| 18 | Rachel | Brown | W | Team Kirkley Cycles | 00:31:56 |
| 19 | Paul | Fleming | V50 | Preston Whs | 00:32:19 |
| 20 | Peter | Greenwood | V70 | Clayton Velo | 00:32:21 |
| 21 | Tamsin | Vicary | W | Barrow Central Wheelers | 00:32:50 |
| 22 | Nigel | Clementson | V60 | Wigan Whs CC | 00:33:46 |
| 23 | Lee | Spoor | V40 | Tri Preston | 00:33:51 |
| 24 | Martin | Welsh | V50 | Pendle Forest CC | 00:33:51 |
| 25 | Josh | Murphy | Sen | Lakes Road Club | 00:35:09 |
| 26 | Ben | Lovell | V50 | Kent Valley RC | 00:35:23 |
| 27 | Randle | Shenton | V60 | Legato Racing Team (LRT) | 00:35:26 |
| 28 | Martin | Ferguson | V40 | Springfield Financial RT | 00:35:54 |
| 29 | Jan | Scotchford | WV50 | North Lancashire Road Club | 00:35:54 |
| 30 | Andrew | Barlow | V60 | Kent Valley RC | 00:36:22 |
| 31 | Nick | Higginson | V40 | Cleveleys Road Club | 00:36:23 |
| 32 | Mick | Braithwaite | V50 | Springfield Financial RT | 00:37:01 |
| 33 | Kevin | Crawley | V60 | Border City Whs CC | 00:37:11 |
| 34 | David | Gibson | V60 | Border City Whs CC | 00:38:32 |
| 35 | Earle | Logan | V50 | Kendal Cycle Club | 00:39:50 |
| 36 | Lez | Young (Trike) | V60 | Lincoln Wheelers CC | 00:41:40 |
| 37 | Emma | Glen | WV40 | Springfield Financial RT | 00:44:15 |
| 38 | David | Tinker | V60 | Clayton Velo | 00:49:29 |
| Graham | Carrick | V40 | Barrow Central Wheelers | dnsa | |
| Derek | Schofield | V60 | Rossendale RC | dnsa | |
|
| James | Pearce | Sen | Solihull CC | dns |
